COMPUWARE YOUTH HOCKEY WELCOMES YOU TO OUR SPRING TRYOUTS / OPEN SKATES / SKILL SKATES / INVITE SKATES
All players MUST complete the Registration Form below prior to attending
(preferably a minimum 24 hours prior to the event you are attending)
Tier 1 18U '07/08 Kyle Krug
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Krug | posted 3/13 | ||||
4/9 | Wednesday | 8:40-10:00pm | USA Hockey Arena- NHL | $30 | all positions open |
4/12 | Saturday | 1:30-3:20pm | USA Hockey Arena- NHL | $30 | all positions open |
4/16 | Wednesday | 8:40-10:00pm | USA Hockey Arena- NHL | $30 | all positions open |
Tier 1 16 Only 2009 Paul Fassbender
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
posted 3/9 | |||||
4/8 | Tuesday | 5:40-7:00pm | USA Hockey Arena- NHL | $30 | all postions open |
4/10 | Thursday | 7:10- 8:30pm | USA Hockey Arena- OLY | $30 | all postions open |
Tier 1 15 Only 2010 Rick Gadwa
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Gadwa | posted 3/10 | ||||
4/8 | Tuesday | 5:40-7:00pm | USA Hockey Arena- OLY | $30 | |
4/10 | Thursday | 8:40-10:00pm | USA Hockey Arena- NHL | $30 | invite only |
Tier 1 14U 2011 Greg Stefan
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Stefan | posted 3/10 | ||||
4/8 | Tuesday | 8:30-9:50pm | USA Hockey Arena- NHL | $25 | all postions open |
4/10 | Thursday | 5:30-6:50pm | USA Hockey Arena- NHL | $25 | all postions open |
Tier 2 14U 2011 Gordie Lietz
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Lietz | updated 2/25 | ||||
3/18 | Tuesday | 8:40-10:00pm | USA Hockey Arena OLY | $20 | all positions open |
3/20 | Thursday | 8:40-10:00pm | USA Hockey Arena OLY | $20 | all positions open |
3/22 | Saturday | 12:30-1:50pm | USA Hockey Arena OLY | $20 | all positions open |
3/22 | Saturday | 5:30-6:50pm | USA Hockey Arena OLY | $20 | all positions open |
Tier 1 13 Only 2012 Don Elland
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Elland | posted 2/28 | ||||
3/17 | Monday | 7:10-8:30pm | USA Hockey Arena- NHL | $20 | goalies skate free |
Tier 2 13U 2012 Darren Brown
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Brown | posted 2/24 | ||||
3/18 | Tuesday | 5:40-7:00pm | USA Hockey Arena- OLY sheet | $20 | goalies free |
3/20 | Thursday | 8:30-10:00pm | USA Hockey Arena- NHL | $20 | goalies free |
Tier 1 12U 2013 Zach Hitch
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Fassbender | posted 2/26 | ||||
3/17 | Monday | 5:40-7:00pm | USA Hockey Arena OLY | $30 | all positions open |
3/20 | Thursday | 5:40-7:00pm | USA Hockey Arena OLY | $30 | all positions open |
3/23 | Sunday | 11:40am-1:00pm | USA Hockey Arena OLY | $30 | all positions open |
Tier 2 12U 2013 Mike Henry
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Henry | posted 2/28 | ||||
3/18 | Tuesday | 7:10-8:30pm | USA Hockey Arena- NHL | $20 | goalies skate free |
3/19 | Wednesday | 7:10-8:30pm | USA Hockey Arena- OLY | $20 | goalies skate free |
Tier 1 11U 2014 Steve Phillips
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Phillips | posted 2/24 | ||||
3/18 | Tuesday | 7:10-8:30pm | USA Hockey Arena- OLY sheet | none | All postions open; INTIVE ONLY |
Tier 2 11U 2014 Brian Shekell
CLICK HERE TO REGISTER
Date | Day | Time | Location | Cost | Information |
Shekell | posted 2/24 | ||||
3/18 | Tuesday | 5:40-7:00pm | USA Hockey Arena-NHL Rink | $20 | All Positions Open |
Tier 1 10U 2015 Ryan Schmidt
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Schmidt | updated 3./12 | ||||
3/17 | Monday | 5:40-7:00pm | USA Hockey Arena- NHL | $20 | goalies skate free |
3/21 | Friday | 6:40-8:00pm | USA Hockey Arena- OLY | $20 | goalies skate free |
Tier 2 10U 2015 Nick Bell
CLICK HERE TO REGISTER
Date | Day | Time | Location | Cost | Information |
Bell | posted 2/24 | ||||
3/18 | Tuesday | 7:30-9:00pm | Novi Ice Arena- Red Rink | $20 | All Positions Open/ Goalies Skate Free |
3/19 | Wednesday | 5:40-7:00pm | USA Hockey Arena-NHL Rink | $20 | All Positions Open/ Goalies Skate Free |
Tier 2 9U 2016 Brown Aaron Lewicki
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Lewicki | posted 2/24 | ||||
3/18 | Tuesday | 6:00-7:20pm | Redford Ice Arena | $20 | all positions open |
3/20 | Thursday | 7:00-8:20pm | Redford Ice Arena | $20 | all positions open |
Tier 2 9U 2016 Orange Cameron Horvath
CLICK HERE TO REGISTER
DATE | DAY | TIME | LOCATION | COST | INFORMATION |
Horvath | posted 2/24 | ||||
3/19 | Wednesday | 7:10-8:30pm | USA Hockey Arena- NHL Rink | $20 | Openings at all positions; out of district available; goalies skate free |
3/21 | Friday | 5:40-6:30pm | USA Hockey Arena- OLY Rink | $20 | Openings at all positions; out of district available; goalies skate free |