10U - '07 | 11U - '06 | 12U - '05 | 13U - '04 | 14U - '03 | 15 Only -'02 | 16U | 18U |
---|---|---|---|---|---|---|---|
Compuware | Compuware | Compuware | Compuware | Compuware | Compuware | Compuware | Compuware |
HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked |
Cambridge Hawks | Windsor Jr Spitfires | London Jr Knights | Minnesota Fire | Meijer | Carolina Jr Hurricans | Esmark Stars | Team Ohio |
Chicago Fury | Wheatfield Blades | Madison Capitols | Little Caesars | St. Louis (AIC) Prospects | Brantford 99er's ('02) | NJ Jr. Devils | CYA |
Victory Honda | Cleveland Barons | Burlington Eagles | Chicago Fury | Esmark Stars | Esmark Stars | Pittsburgh Predators | St. Louis Prospects |
Sylvania North Stars | Victory Honda | Pittsburgh Pens Elite | Tri State Spartans | Tampa Bay Scorpions | Philadelphia Little Flyers | Pittsburgh Predators | |
Chicago Fury | Chicago Fury | Tri State Spartans | Sylvania North Stars | Wheatfield Blades | Northern Cyclones | Northern Cyclones | |
Oakland Jr. Grizzlies | Meijer AAA | TPH Thunder | TPH Thunder | Pittsburgh Predators | Tri State Spartans | Amherst Knights | |
NY Woodbridge Wolfpack | Belle Tire | Team Illinois | South Florida Hockey Academy | Soo Indians | |||
Victory Honda | Meijer | Long Island Gulls | Esmark Stars | ||||
TPH Thunder | Nashville Jr. Predators | Michigan Hockey Advancement | Tampa Bay Scorpions | ||||
LA Jr. Kings | MN Blades | The Hill Academy | Tri State Spartans | ||||
Team Ohio | CIH Academy Green | ||||||
Meijer | CIH Academy White | ||||||
*Cheektowaga Warriors | Gilmour Academy | ||||||
*Rochester Monarchs | Michigan Hockey Advancement | ||||||
EC Spartans | |||||||
Nashville Jr. Predators | |||||||
Alaska Oilers | |||||||
The Hill Academy | |||||||
MN Revolution | |||||||
Belle Tire | |||||||
Meijer | |||||||
West Seneca Wings |
10U - '07 | 11U - '06 | 12U - '05 | 13U - '04 | 14U - '03 | 15 Only -'02 | 16U | 18U |
---|---|---|---|---|---|---|---|
Compuware | Compuware | Compuware | Compuware | Compuware | Compuware | Compuware | Compuware |
HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked | HoneyBaked |
Cambridge Hawks | Windsor Jr Spitfires | London Jr Knights | Minnesota Fire | Meijer | Carolina Jr Hurricans | Esmark Stars | Team Ohio |
Chicago Fury | Wheatfield Blades | Madison Capitols | Little Caesars | St. Louis (AIC) Prospects | Brantford 99er's ('02) | NJ Jr. Devils | CYA |
Victory Honda | Cleveland Barons | Burlington Eagles | Chicago Fury | Esmark Stars | Esmark Stars | Pittsburgh Predators | St. Louis Prospects |
Sylvania North Stars | Victory Honda | Pittsburgh Pens Elite | Tri State Spartans | Tampa Bay Scorpions | Philadelphia Little Flyers | Pittsburgh Predators | |
Chicago Fury | Chicago Fury | Tri State Spartans | Sylvania North Stars | Wheatfield Blades | Northern Cyclones | Northern Cyclones | |
Oakland Jr. Grizzlies | Meijer AAA | TPH Thunder | TPH Thunder | Pittsburgh Predators | Tri State Spartans | Amherst Knights | |
NY Woodbridge Wolfpack | Belle Tire | Team Illinois | South Florida Hockey Academy | Soo Indians | |||
Victory Honda | Meijer | Long Island Gulls | Esmark Stars | ||||
TPH Thunder | Nashville Jr. Predators | Michigan Hockey Advancement | Tampa Bay Scorpions | ||||
LA Jr. Kings | MN Blades | The Hill Academy | Tri State Spartans | ||||
Team Ohio | CIH Academy Green | ||||||
Meijer | CIH Academy White | ||||||
*Cheektowaga Warriors | Gilmour Academy | ||||||
*Rochester Monarchs | Michigan Hockey Advancement | ||||||
EC Spartans | |||||||
Nashville Jr. Predators | |||||||
Alaska Oilers | |||||||
The Hill Academy | |||||||
MN Revolution | |||||||
Belle Tire | |||||||
Meijer | |||||||
West Seneca Wings |